Navigation

Property Details
Apartment to rent Praiano
Description
Casa Maria Cristina lies in the center of Praiano, the heart of Amalficoast, midway between Amalfi and Positano, the mountains "Monte Lattari" in the back, the Gulf of Salerno in front.
Two doublebedrooms (one doublebed can become two single-beds), livingroom with sofa-bed, kitchen and bathroom. Babycampingcot is available by request.
Large sunterrace (35m2) with seeview, view to Positano and peninsula of Sorrento with Capri on horizon.
Next to the bus-stop, all kinds of shops for selfcatering, bars, restaurants and internet-café.
Free parking on the roadside at 50m from the vacationhome, payparking at 300m.
Property Photos
More Property Details
General Details
Casa Maria Cristina lies in the center of Praiano, the heart of Amalficoast, midway between Amalfi and Positano, the mountains "Monte Lattari" in the back, the Gulf of Salerno in front.
Two doublebedrooms (one doublebed can become two single-beds), livingroom with sofa-bed, kitchen and bathroom. Babycampingcot is available by request.
Large sunterrace (35m2) with seeview, view to Positano and peninsula of Sorrento with Capri on horizon.
Next to the bus-stop, all kinds of shops for selfcatering, bars, restaurants and internet-café.
Free parking on the roadside at 50m from the vacationhome, payparking at 300m.
Bedrooms Details
Two doublebedrooms (one doublebed can become two single-beds), aircondition/heating, safetybox in one bedroom
Bathrooms Details
shower/tub, bidet, hairdryer, iron and ironboard
Living Area Details
Aircondition/heating, divan-bed for 1 person, TV-sat, Radio
Dining Room Details
Kitchen Details
5-fire-gas-stove, dishwasher, el.oven, microwave, coffeemashine, Toaster, refrigerator with freezer, blender, washingmashine, aircondition
Entertainment Available
radio, Satelite-TV, books, boardgames, internet connection
Outside Details
table and seats for outside dining, deckchairs
Other Details
Weekly rates:
07.01.2012 - 24.03.2012 Euro 400
24.03.2012 - 07.04.2012 Euro 500
07.04.2012 - 05.05.2012 Euro 600
05.05.2012 - 07.07.2012 Euro 750
07.07.2012 - 25.08.2012 Euro 950
25.08.2012 - 22.09.2012 Euro 750
22.09.2012 - 27.10.2012 Euro 600
27.10.2012 - 10.11.2012 Euro 500
10.11.2012 - 15.12.2012 Euro 400
15.12.2012 - 05.01.2013 Euro 500
Extra charge for aircondition or heating 70 Euro a week.
Extra tourist ta 1 Euro/person/day
Arrivals and departures on saturday, except low season
Rates
| Date From | Date To | Price (euros) | Price (pounds) |
Availability Calendar
| 2012 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Key: Red = booked, Green = available