Navigation

Property Details
Apartment to rent Praiano
Description
Casa Nadia is situated at the entrance of the village Praiano, a short walk away from the center, with the possibility of free parking on the road near by the apartment, where there is a bus-stop as well.
Casa Nadia lies under the mainroad in the middle of a group of 4 apartments in a absolute quiet position and is reachable by a scalesway (aprox. 130 steps). From the terrace there is seaview and view to the beach. To reach this beach there is a private path throught the gardens that shortens the way down.
Casa Nadia has just been restored and is new furnished, has a living/kitchen area with divan-bed for 2 persons, 2 doublebedrooms separated by a small corridor, bathroom with shower and a big terrace furnished with gardenfurniture (table, seats and deckchairs) and has a breathtaking seaview.
The apartment is equipped with aircondition, washingmashine, electric oven, 4-flame-gas-burner, toaster, TV sat, iron and ironboard and internet-connection by USB-pen.
Property Photos
More Property Details
General Details
Casa Nadia is situated at the entrance of the village Praiano, a short walk away from the center, with the possibility of free parking on the road near by the apartment, where there is a bus-stop as well.
Casa Nadia lies under the mainroad in the middle of a group of 4 apartments in a absolute quiet position and is reachable by a scalesway (aprox. 130 steps). From the terrace there is seaview and view to the beach. To reach this beach there is a private path throught the gardens that shortens the way down.
Bedrooms Details
2 doublebedrooms separated by a small corridor, aircondition in one bedroom
Bathrooms Details
bathroom with shower and bidet, washingmashine, iron and ironboard and hairdryer
Living Area Details
living/kitchen area with divan-bed for 2 persons, TV, CD-player, aircondition, internet-connection by USB-pen.
Dining Room Details
Kitchen Details
electric oven, 4-flame-gas-burner, toaster
Entertainment Available
TV, CD-player
Outside Details
big terrace furnished with gardenfurniture (table, seats and deckchairs), breathtaking seaview.
Other Details
Weekly prices:
07.01.2012 - 30.03.2012 Euro 400
30.03.2012 - 16.06.2012 Euro 600 currency converter
16.06.2012 - 07.07.2012 Euro 680
07.07.2012 - 25.08.2012 Euro 780
25.08.2012 - 08.09.2012 Euro 680
08.09.2012 - 29.09.2012 Euro 600
29.09.2012 - 27.10.2012 Euro 520
27.10.2012 - 22.12.2012 Euro 400
22.12.2012 - 05.01.2013 Euro 520
prices including linen, water, electricity, gas and final cleaning
extra tourist tax 1 Euro/person/day
security deposit Euro 100
weekly rentals with arrival/departure on saturday except low season
Rates
| Date From | Date To | Price (euros) | Price (pounds) |
Availability Calendar
| 2012 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Key: Red = booked, Green = available