Navigation

Property Details
Villa to rent Amalfi
Description
Villa Paradiso San Pietro is a luxury three-floors villa in Amalfi, in the district of Vettica Minore just 3 km from the center of Amalfi in an absolute quiet area. The villa is easily accessible by public transport, due to its convenient location and excellent connections to Amalfi. From the driveway it is down approx. 50 steps to the villa. Nearby is the garage, a bar, a grocery and the busstop. The nearest restaurant is located at about 1.5 km.
Villa Paradiso San Pietro is spread over three floors. On the ground floor there is a large lounge with bar, one doublebedroom with bathroom with shower, a full equipped kitchen and a second bathroom. The rooms have exit to the garden with table and chairs for dining outdoor dining, deckchairs and barbeque.
On the first floor there are 2 doublebedrooms, each with private bathrooms with shower, all overlooking the sea. The entrance to the villa is located on this level passing a large terrace with table, chairs and lounge chairs. On the opposite side of the villa we have another big terrace with a beautiful view over the Gulf of Salerno.
On the second floor there are two double bedrooms each with private bath and balcony overlooking the sea and a second fully equipped kitchen.
The villa has air conditioning and heating, laundry room with washing machine, iron and ironing board, 2 full kitchens with dishwasher, oven, microwave, 4 flame gas stove, refrigerator with freezer, satellite TV in every room, wireless internet connection, hair dryer .
The villa is currently in re-paving and will have a precious floor with majolica from Vietri, in the typical colors of the Amalficoast. The new photos will be published at completation of the restoring.
Property Photos
More Property Details
General Details
Villa Paradiso San Pietro is a luxury three-floors villa in Amalfi, in the district of Vettica Minore just 3 km from the center of Amalfi in an absolute quiet area. The villa is easily accessible by public transport, due to its convenient location and excellent connections to Amalfi. From the driveway it is down approx. 50 steps to the villa. Nearby is the garage, a bar, a grocery and the busstop. The nearest restaurant is located at about 1.5 km.
Villa Paradiso San Pietro is spread over three floors. On the ground floor there is a large lounge with bar, one doublebedroom with bathroom with shower, a full equipped kitchen and a second bathroom. The rooms have exit to the garden with table and chairs for dining outdoor dining, deckchairs and barbeque.
On the first floor there are 2 doublebedrooms, each with private bathrooms with shower, all overlooking the sea. The entrance to the villa is located on this level passing a large terrace with table, chairs and lounge chairs. On the
Bedrooms Details
5 doublebedrooms, each with TV-Sat., aircondition/heating
Bathrooms Details
5 bathrooms with shower and bidet, hairdryer
laundry room with washing machine, iron and ironing board
Living Area Details
Livingroom with barcorner, airconditiom/heating, dining table, TV-sat
Dining Room Details
Kitchen Details
2 full kitchens with dishwasher, oven, microwave, 4 flame gas stove, refrigerator with freezer, one at the groundfloor with exit garden with table and chairs for dining outdoor dining, deckchairs and barbeque.
The second one is situated on the second floor
Entertainment Available
TV-sat, WIFI
Outside Details
garden with table and chairs for dining outdoor dining, deckchairs and barbeque on the groundfloor.
large terrace with table, chairs and lounge chairs in front of the entrance, a terrace on the first floor
Other Details
weekly rates:
07.01.2012 - 07.04.2012 Euro 2400
07.04.2012 - 14.04.2012 Euro 3070
14.04.2012 - 05.05.2012 Euro 2400
05.05.2012 - 02.06.2012 Euro 3070
02.06.2012 - 07.07.2012 Euro 3680
07.07.2012 - 25.08.2012 Euro 4200
25.08.2012 - 22.09.2012 Euro 3680
22.09.2012 - 27.10.2012 Euro 3070
27.10.2012 - 22.12.2012 Euro 2400
22.12.2012 - 05.01.2013 Euro 3070
Prices are including consumption of water and gas,consumption of electicity up to 200 kwh, bed linen and towels, midweek change of towels, WIFI Internet connection
Extra weekly cleaning 150 Euro (3 times a week for 3 hours on monday, wednesday and friday)
Extra consumption of electricity over 200 kwh 0.42 Euro/kWh
Extra heating by consumption
Extra garage 15 Euro per day
security deposit 600 Euro
weekly rentals with arrival/departure on saturdays in high season
Rates
| Date From | Date To | Price (euros) | Price (pounds) |
| 12 March 2011 | 23 April 2011 | 1950 € | £ 0 |
| 23 April 2011 | 02 July 2011 | 2500 € | £ 0 |
| 02 July 2011 | 27 August 2011 | 2700 € | £ 0 |
| 27 August 2011 | 01 October 2011 | 2500 € | £ 0 |
| 01 October 2011 | 05 November 2011 | 1950 € | £ 0 |
| 05 November 2011 | 17 December 2011 | 1700 € | £ 0 |
| 17 December 2011 | 07 January 2012 | 2500 € | £ 0 |
Availability Calendar
| 2012 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Key: Red = booked, Green = available