Navigation

Property Details
Apartment to rent Mijas Costa
Description
this lovely first floor 2 bedroom 2 bathroom apartment is located on the edge of El Faro, very close to La Cala de Mijas. It has a large terrace which overlooks the gardens and gives amazing unspoilt sea views. The terrace can be accessed from both the lounge and the master bedroom. The apartment has coin meter air conditioning (and heating) and satellite TV giving access to British television and radio. There is a dvd player and stereo. The kitchen is new and well equipped. the master bedroom has a double bed and en-suite bathroom, there is also a twin bedroom with large shower room. Additionally there is a sofa bed in the lounge. However the apartment is only suitable for 5 people. The apartment has a safe, an entry phone system and the community is gated for extra security. The owner has ensured that there is everything you could possibly need for an enjoyable stay. Linen and towels are changed weekly, only on 2 wk. stays.
The gardens are wonderful. There are two large infinity swimming pools and a jacuzzi, there are lifeguards at the pool during the summer holidays.
It is a short walk from local bars and shops and the beach is around 200 meters away
Property Photos
More Property Details
General Details
lovely 2 bedroom 2 bathroom first floor apartment near the beach with wonderfull sea views.
Bedrooms Details
two bedrroms, master bedroom has a double bed, other has two twin beds.
Bathrooms Details
two bathrooms, on is on-suite to master bedroom, other is nice size showerroom.
Living Area Details
good size living with satelit television, stereo and dvd player.
Dining Room Details
living / dinning room.
Kitchen Details
well equiped new kitchen with washing machine, oven, dishwasher, microwave, kettle, toaster and refridgerator.
Entertainment Available
very close to local bars and shops.
only 200 metres away from beach.
10 minutes bus journey away from the city of fuengirola where you can find a water park, a zoo and shopping center.
Outside Details
large pool area, great for kids to play.
also has a a jacuzzi next to swimming pools.
Other Details
Rates
| Date From | Date To | Price (euros) | Price (pounds) |
| 01 April 2011 | 30 April 2011 | 0 € | £ 375 |
| 01 May 2011 | 30 May 2011 | 0 € | £ 375 |
| 01 June 2011 | 30 June 2011 | 0 € | £ 425 |
| 01 July 2011 | 30 July 2011 | 0 € | £ 520 |
| 01 August 2011 | 30 August 2011 | 0 € | £ 520 |
| 01 September 2011 | 30 September 2011 | 0 € | £ 425 |
| 01 October 2011 | 31 October 2011 | 0 € | £ 375 |
| 01 November 2011 | 30 November 2011 | 0 € | £ 300 |
| 01 December 2011 | 30 December 2011 | 0 € | £ 300 |
| 01 January 2012 | 31 January 2012 | 0 € | £ 300 |
| 01 February 2012 | 29 February 2012 | 0 € | £ 300 |
| 01 March 2012 | 30 March 2012 | 0 € | £ 300 |
Availability Calendar
| 2012 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Key: Red = booked, Green = available