Navigation

Property Details
Apartment to rent Mijas Costa
Description
This newly decorated property is situated in the urbanisation of la cortijera, it is a very quiet urbanisation but with a few good bars and restaurants.
There are bus stops withing a 8 minute walking distance to go to the town of fuengirola where you can go shopping, walking around the por or to the water park.
Or you can take a different bus to the fantastic city of marbella where you can get abit of glamour.
Property Photos
More Property Details
General Details
newly renovated, modern standard apartment with 3 bedroom 2 bathroom apartment.
Bedrooms Details
2 double bed rooms and one bedroom with 2 single beds.
Bathrooms Details
2 bathrooms, one with bath and one with shower room.
Living Area Details
open planed kitchen/living room area.
Dining Room Details
dinning table situated in the living room.
with table/chairs outside on the balcony.
Kitchen Details
brand new open planned kitchen.
Entertainment Available
bars and restaurants close by,
The beach is only 10 minutes away, the community has a salt water swimming pool, water park, zoo, shopping center. only a bus trip away.
Outside Details
balcony with table and chairs to sit out on.
Other Details
linen is provided and on 2wk stays the maid will call to change the linen and clean the bathroom this service is included in the rental price.
Please note you will need to bring beach/pool towels thank you.
Rates
| Date From | Date To | Price (euros) | Price (pounds) |
| 01 January 2012 | 31 January 2012 | 0 € | £ 475 |
| 01 February 2012 | 29 February 2012 | 0 € | £ 475 |
| 01 March 2012 | 30 March 2012 | 0 € | £ 475 |
| 01 April 2012 | 30 April 2012 | 0 € | £ 550 |
| 01 May 2012 | 30 May 2012 | 0 € | £ 550 |
| 01 June 2012 | 30 June 2012 | 0 € | £ 600 |
| 01 July 2012 | 30 July 2012 | 0 € | £ 675 |
| 01 August 2012 | 31 August 2012 | 0 € | £ 675 |
| 01 September 2012 | 30 September 2012 | 0 € | £ 600 |
| 01 October 2012 | 31 October 2012 | 0 € | £ 475 |
| 01 November 2012 | 30 November 2012 | 0 € | £ 475 |
| 01 December 2012 | 31 December 2012 | 0 € | £ 475 |
Availability Calendar
| 2012 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Key: Red = booked, Green = available