Navigation

Property Details
Villa to rent Paramonas
Description
Villa Paramonas is a large (230 square meter) single-family holiday villa having 2 levels located close to the sea with a private swimming pool and an attached garage . It is not part of a townhouse, condominium or apartment complex nor does it share a common wall with another house. The 2 levels are a penthouse bedroom level, the bedroom level with three bedrooms, one master bedroom with an open Jacuzzi and direct sea view + extra WC and shower ,one second master double bedroom with a balcony and a WC/Jacuzzi bathroom and finally 1 single bedrooms with balcony and sea view. On the first level there’s a single double bedroom , WC/Bathroom, kitchen area, dining-room, open living room, office corner, veranda with sea view . For your communication services we offer a telephone line (local calls only) and free internet access via Lan or Wi-Fi access since all villa’s area is covered by wi-fi access. Our villa is also equipped with Satellite TV set, Playstation, and BBQ (barbeque) corner. All of our verandas have fully seaview at the of Paramonas Corfu. Nearby there’s a separate fully luxury new suite “Honeymoon Suite” equipped with double king size bed, an open Jacuzzi, private WC/Bathroom, satellite TV, home cinema, air conditition unit, and a large private veranda.
The house is nested in a hillside and each level except the penthouse bedroom has direct ground level access. We only rent to one group at a time.
Website Link: www.paramonas.gr
Property Photos
More Property Details
General Details
http://www.villaparamonas.corfu360.net/
Follow the link for to see more from beautiful Villa Paramonas
Bedrooms Details
One large King Size Double bed- two large double bed berooms- two bedrooms with two single bed each
Bathrooms Details
5 bathrooms
Living Area Details
Large living room with Large tv - dvd player-cd player-Computer & internet acces-dvd library
Dining Room Details
Large dining room for 10 persons
Kitchen Details
Full comfortable kitchen
Entertainment Available
Outside Details
Large area around Villa Paramonas with close parking -garden -tarace
Other Details
ALL PRICES IS PER WEEK
FOR TO BOOK THE VILLA NEED TO PAY 30% DEPOSIT AND THE REST WITH YOUR ARRIVAL
Rates
| Date From | Date To | Price (euros) | Price (pounds) |
| 20 September 2011 | 01 November 2012 | 1800 € | £ 1800 |
| 01 November 2011 | 30 April 2012 | 700 € | £ 700 |
| 01 May 2012 | 31 May 2012 | 2100 € | £ 2100 |
| 01 June 2012 | 08 July 2012 | 2800 € | £ 2800 |
| 09 July 2012 | 31 August 2012 | 4500 € | £ 4500 |
| 01 September 2012 | 30 September 2012 | 2100 € | £ 2100 |
| 01 October 2012 | 31 October 2012 | 1600 € | £ 1600 |
Availability Calendar
| 2012 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Key: Red = booked, Green = available