Navigation

Property Details
Penthouse to rent La Cala de Mijas
Description
A beauitully furnished penthouse in La Cala Costa Del Sol Spain.
This penthouse is fully furnished and equipped with every thing you need for a great holiday.
There are 3 bedrooms and 3 bathrooms a large lounge/dinning area with Sat TV and a fully equipped kitchen.The penthouse has A/C hot and cold to keep you cool in the summer months and warm at night in the winter months if needed.
Out side there is a private spash pool terrace and dinning furniture and BBQ etc.
La Cala is an enchanting town with bars,restuarants shops supermarkets banks and chemists.internet cafe etc only a 5 mins walk from your penthouse.
Linen and towels are included but please bring along your own beach towels.
The lovely beach is a 5 mins walk away and here you will find water sports beach bars etc.
There is a cheap good local bus service that runs up and down the coast.
For golf lovers there are over 50 courses in the area with the nearest only a 3 mins drive away.
La Cala is approx 25 mins drive away from Malaga Airport.
Property Photos
More Property Details
General Details
Penthouse situated in the centre of la cala de mijas close to shops bars and restuarants.
Bedrooms Details
great sized bedrooms.
Bathrooms Details
3 great bathrooms 1 with jacuzzi.
Living Area Details
Open plan lounge.
Dining Room Details
Open plan lounge dining area
Kitchen Details
well equipped kitchen.
Entertainment Available
Sky bbc television radio
Outside Details
lovely splash pool with views of the sea.
Other Details
Please enquire for easter and christmas rates.please email for availability we will get back back to you within 12 to 24 hours or phone 0034 607706482
Rates
| Date From | Date To | Price (euros) | Price (pounds) |
| 01 May 2011 | 30 May 2011 | 0 € | £ 515 |
| 01 June 2011 | 30 June 2011 | 0 € | £ 580 |
| 01 July 2011 | 30 July 2011 | 0 € | £ 700 |
| 01 August 2011 | 31 August 2011 | 0 € | £ 700 |
| 01 September 2011 | 30 September 2011 | 0 € | £ 580 |
| 01 October 2011 | 31 October 2011 | 0 € | £ 580 |
| 01 November 2011 | 30 November 2011 | 0 € | £ 365 |
| 01 December 2011 | 30 December 2011 | 0 € | £ 365 |
| 01 January 2012 | 31 January 2012 | 0 € | £ 365 |
| 01 February 2012 | 29 February 2012 | 0 € | £ 365 |
| 01 March 2012 | 30 March 2012 | 0 € | £ 365 |
| 01 April 2012 | 30 April 2012 | 0 € | £ 515 |
Availability Calendar
| 2012 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 2013 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Key: Red = booked, Green = available