Property Details
Villa To Rent, La Cala de Mijas
Ref: 36 clav
Bedrooms
3
Bathrooms
2
Sleeps Up to
6 People
Pool
Private
Description of Property
This villa is situated on the hill of los claveles over looking la cala de mijas. The villa has its own pool and garden the villa is spacious for upto 6 people
Property Photos
pool
entrance
lounge
bed
bedroom 2
master bed
master bathroom
More Property Details
General Details
Bedrooms Details
3 bedrooms 1 ensuite
Bathrooms Details
2 bathrooms
Living Area Details
large living room with bbc tv
Dining Room Details
nice sized dining room
Kitchen Details
nice fitted kitchen with w/machine microwave
Entertainment Available
sat tv radio
Outside Details
pool and garden
Other Details
just few minutes away from restaurant
Rates
| Date From | Date To | Price (pounds) |
| 24 March 2008 | 31 March 2008 | £ 485 |
| 01 April 2008 | 31 May 2008 | £ 585 |
| 01 June 2008 | 30 June 2008 | £ 785 |
| 01 July 2008 | 31 August 2008 | £ 885 |
| 01 September 2008 | 30 September 2008 | £ 785 |
| 01 October 2008 | 31 October 2008 | £ 585 |
| 01 November 2008 | 31 March 2009 | £ 485 |
Availability Calendar
| 2008 | ||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||

